Kristian Rutford
Hometown: Lincoln, Nebraska
Gender: Male
About Kristian
Accountant by day and athlete by night, Kristian Rutford has the fastest recorded time for a swim around Manhattan by a male – and second-fastest overall – having circled the island in 5 hours, 53 minutes and 57 seconds in 1992. Prior to his East Coast ventures, Rutford was the fastest swimmer ever to cross Lake McConaughy, the largest body of water in his native Nebraska. Just before racing MIMS in 1997, he was quoted as musing, ‘I haven’t
done the swim without thinking of quitting or wondering why I would come back to do it again.’ Rutford has now completed the Manhattan Island Marathon Swim twelve times. [Nebraska Info: USA TODAY (pre-1997 Fulltext). McLean, Va.: Jul 25, 1989. pg. 08.C]
Swim Enrollments
- No Swim Enrollment records to display.
No Swim Enrollment records to display. |
Swim History
Swim History (Non-NYCSWIM Events)
| Chesapeake Bay (multiple distances) | 06/10/07 | 1:33:15 | 4.40 M | 10 | Annapolis, MD | Swim:Open Water |
| Chesapeake Bay (multiple distances) | 06/11/06 | 1:36:37 | 4.40 M | 8 | Annapolis, MD | Swim:Open Water |
| Chesapeake Bay (multiple distances) | 06/12/05 | 1:37:47 | 4.40 M | 13 | Annapolis, MD | Swim:Open Water |
| Big Shoulders | 09/11/04 | 1:10:10 | 5.00 K | 20 | Chicago, IL | Swim:Open Water |
| Chesapeake Bay (multiple distances) | 06/13/04 | 1:39:12 | 4.40 M | 16 | Annapolis, MD | Swim:Open Water |
| Chesapeake Bay (multiple distances) | 06/08/03 | 1:40:02 | 4.40 M | 22 | Annapolis, MD | Swim:Open Water |
| Chesapeake Bay (multiple distances) | 06/16/02 | 1:35:19 | 4.40 M | 23 | Annapolis, MD | Swim:Open Water |
| Chesapeake Bay (multiple distances) | 06/10/01 | 1:41:55 | 4.40 M | 28 | Annapolis, MD | Swim:Open Water |
| Chesapeake Bay (multiple distances) | 06/11/00 | 1:47:00 | 4.40 M | 47 | Annapolis, MD | Swim:Open Water |
| Chesapeake Bay (multiple distances) | 06/13/99 | 1:47:56 | 4.40 M | 19 | Annapolis, MD | Swim:Open Water |
| Chesapeake Bay (multiple distances) | 06/14/98 | 1:32:26 | 4.40 M | 13 | Annapolis, MD | Swim:Open Water |
| Chesapeake Bay (multiple distances) | 06/08/97 | 1:39:06 | 4.40 M | 5 | Annapolis, MD | Swim:Open Water |
| Chesapeake Bay (multiple distances) | 06/09/96 | 1:42:44 | 4.40 M | 6 | Annapolis, MD | Swim:Open Water |
| Chesapeake Bay (multiple distances) | 06/11/95 | 1:36:04 | 4.40 M | 7 | Annapolis, MD | Swim:Open Water |
| Chesapeake Bay (multiple distances) | 06/12/94 | 1:34:26 | 4.40 M | 3 | Annapolis, MD | Swim:Open Water |
| Chesapeake Bay (multiple distances) | 06/13/93 | 1:33:22 | 4.40 M | 1 | Annapolis, MD | Swim:Open Water |
| Chesapeake Bay (multiple distances) | 06/28/92 | 1:51:25 | 4.40 M | 3 | Annapolis, MD | Swim:Open Water |
| English Channel | | 10:44:00 | | | | Swim:Marathon |
Volunteer Enrollments
- No Volunteer Enrollment records to display.
No Volunteer Enrollment records to display. |
Volunteer History
Articles and Press Releases
| Tacoma Man 2nd in Manhattan Marathon Swim | 07/12/98 | Article | The News Tribune (Tacoma, WA) | | Tacoma's Jay Benner circled New York's Manhattan Island on Saturday - swimming.
Benner, 33, who |
| 17th Annual Manhattan Island Marathon Swim | 07/11/98 | Article | AP Worldstream | Richard Pyle | It was an ideal day for a cool dip, and it suited Shelly Taylor-Smith best of all as she outswam 21 |
| Race for Tide & True | 07/11/98 | Article | The New York Post | Allen Salkin | The Hudson and East rivers become an aquarium for people today as swimmers from around the world tak |
| Local Swimmers Look to Lap Manhattan | 07/12/98 | Article | Sun-Sentinel (Fort Lauderdale, FL) | Sharon Robb | Sarah Rice, the youngest swimmer in the field, will get plenty of advice on how to swim Saturday's 1 |
| Rutford Enters Marathon Swim | 07/01/98 | Article | Omaha World-Herald | Heidi Geier | Kris Rutford of Lincoln will compete in his eighth Manhattan Island Marathon Swim on July 11.
R |
| Marathon Swimmers Brave Manhattan's Waters | 07/20/97 | Article | The New York Times | | Shortly after daybreak in yesterday's brisk morning wind, 22 swimmers, their bodies slicked with lan |
| Swimmers Brave the Hudson in 16th Marathon | 07/20/97 | Article | New York Times | | Shortly after daybreak in Saturday's brisk morning wind, 22 swimmers, their bodies slicked with lano |
| On Your Marks, Get Set, Swim! | 07/24/96 | Article | Westsider | Danielle Posen | The 15th annual Manhattan Island Marathon Swim (MIMS) will take place on Aug. 3 with 20 individuals |
| Swimmer Will Race Around Manhattan | 08/09/95 | Article | News Transcript | Tim Morris | Michael Lewis has a map of Manhattan on a wall of his Manalapan home to serve as a reminder of what’ |
| In The Swim | 08/01/95 | Article | Fitness Swimmer | | ...Meanwhile in Manhattan. Australian Shelley Taylor-Smith set a new record of swimming around the i |
| Kris Rutford Wins Marathon Swim | 08/23/93 | Article | Lincoln Press | | Swimmer Kris Rutford of Lincoln holds the trophy he recieved Saturday after repeating as winner of t |
| Marathon Swimmers in Battery Park | 08/22/93 | Article | The New York Times | | Ten swimmers challenged the harbor's currents in a 28.5-mile race around Manhattan. Carolyn Jaenisch |
| MANHATTAN ISLAND MARATHON SWIM (MIMS) FACTS IN BRIEF | 08/01/95 | Press Release | | | WHAT: 14th annual 28.5 mile swim counterclockwise, tide-assisted swim around Manhattan Island. This |
| SHELLEY TAYLOR-SMITH SETS RECORD FOR SWIMMING AROUND MANHATTAN | 07/14/95 | Press Release | | | NEW YORK, N.Y., July 14, 1995 -- Australian swimming champion Shelley Taylor-Smith set a new record |
| SWIMMERS WILL COMPETE IN MANHATTAN ISLAND MARATHON ON SUNDAY, AUGUST 13, 1995 | 06/26/95 | Press Release | | | NEW YORK, N.Y., February 17, 1995 -- More than 20 top swimmers from around the world will compete on |
| 19 INDIVIDUAL SWIMMERS, 4 RELAY TEAMS TO COMPETE IN 14TH ANNUAL MANHATTAN ISLAND MARATHON SWIM AUGUST 13, 1995 | 06/16/95 | Press Release | | | NEW YORK, N.Y., June 20, 1995 -- More than 30 top swimmers from the United States, Canada, Mexico an |
| 20 INDIVIDUAL SWIMMERS, 6 RELAY TEAMS TO COMPETE IN 15TH ANNUAL MANHATTAN ISLAND MARATHON SWIM AUGUST 3, 1996 | 06/26/96 | Press Release | | | NEW YORK, N.Y., June 20, 1996 -- More than 60 top swimmers from the United States, Canada, England a |
| MANHATTAN ISLAND MARATHON SWIM (MIMS) FACTS IN BRIEF | 07/21/96 | Press Release | | | WHAT: 15th annual 28.5 mile counterclockwise, tide-assisted swim around Manhattan Island. It's the l |
| JOHN GATTI WINS 15TH ANNUAL MANHATTAN ISLAND MARATHON SWIM | 08/03/96 | Press Release | | | NEW YORK, N.Y., (August 3, 1996) -- John Gatti, a 29-year-old physical therapist from Westfield, NJ, |
| MANHATTAN ISLAND MARATHON SWIM FEATURES 17 INDIVIDUALS AND 5 RELAY TEAMS REPRESENTING FIVE COUNTRIES AND NINE U.S. STATES | 07/02/97 | Press Release | | | NEW YORK, N.Y., July 2, 1997 -- The 16th Annual Manhattan Island Marathon Swim on Saturday, July 19 |
| MANHATTAN ISLAND MARATHON SWIM (MIMS) FACTS IN BRIEF | 07/07/97 | Press Release | | | WHAT: 16th annual 28.5 mile counterclockwise, tide-assisted swim around Manhattan Island. It's the l |
| MEET THE 1997 MANHATTAN ISLAND MARATHON SWIM COMPETITORS | 07/07/97 | Press Release | | | The 17 individual and 30 relay team swimmers in this year's race represent a broad age range (from 2 |
| TAMMY VAN WISSE WINS ANNUAL MANHATTAN ISLAND MARATHON SWIM | 07/19/97 | Press Release | | | NEW YORK, N.Y. , July 19, 1997 -- Tammy van Wisse, a 28-year-old motivational speaker from Victoria, |
| 1998 MANHATTAN ISLAND MARATHON SWIMMER COMPETITORS REPRESENT INTERNATIONAL FIELD | 06/22/98 | Press Release | | | NEW YORK, N.Y., June 22, 1998 -- There will truly be an international flavor to the 17th annual Man |
| MEET THE 1998 MANHATTAN MARATHON SWIM COMPETITORS | 07/02/98 | Press Release | | | The 22 individual and 30 relay team swimmers in the July 11 MIMS represent a broad age range (from 1 |
| MANHATTAN ISLAND MARATHON SWIM (MIMS) FACTS IN BRIEF | 07/03/98 | Press Release | | | WHAT: 17th annual 28.5 mile counterclockwise, tide-assisted swim around Manhattan Island. It's the l |
| AUSTRALIA’S SHELLEY TAYLOR-SMITH WINS ANNUAL MANHATTAN ISLAND MARATHON SWIM FOR RECORD 5TH TIME | 07/11/98 | Press Release | | | NEW YORK, N.Y., July 11, 1998 - Shelley Taylor-Smith, a 36-year-old motivational speaker from Sydney |
| MORE THAN 20 SWIMMERS WILL COMPETE IN MANHATTAN ISLAND MARATHON SWIM JUNE 12 | 04/14/99 | Press Release | | | NEW YORK, N.Y., April 14, 1999 -- More than 20 top female and male distance swimmers from around the |
| SWIMMERS WILL COMPETE IN MANHATTAN ISLAND MARATHON SWIM JUNE 12 | 04/14/99 | Press Release | | | NEW YORK, N.Y., April 14, 1999 -- More than 20 top female and male distance swimmers from around the |
| MANHATTAN ISLAND MARATHON SWIM FEATURES 30 TOP SWIMMERS FROM AROUND THE WORLD | 05/19/99 | Press Release | | | NEW YORK, N.Y., May 19, 1999 - A record total of 30 top long-distance swimmers from around the worl |
| INTERNATIONAL FIELD TO COMPETE IN 18TH MANHATTAN ISLAND MARATHON SWIM ON JUNE 12, 1999 | 05/26/99 | Press Release | | | NEW YORK, N.Y., June 7, 1999 -- A record total of 30 top long-distance swimmers from around the worl |
| HATTAN ISLAND MARATHON SWIM (MIMS) FACTS IN BRIEF | 05/28/99 | Press Release | | | WHAT:
18th annual 28.5 mile counterclockwise, tide-assisted swim around Manhattan Island. It's the |
| INTERNATIONAL FIELD TO COMPETE IN 18TH MANHATTAN ISLAND MARATHON SWIM ON JUNE 12, 1999 | 05/28/99 | Press Release | | | MEET THE 1999 MANHATTAN ISLAND MARATHON SWIM COMPETITORS
The 30 individual and 12 relay team swi |
| TOBIE SMITH WINS THE 18TH ANNUAL MANHATTAN ISLAND MARATHON SWIM IN RECORD TIME | 06/12/99 | Press Release | | | NEW YORK, N.Y., June 12, 1999 -- Tobie Smith, a 25-year-old college student from Austin, Texas, toda |
| SECOND ANNUAL "RACE FOR THE RIVER" SWIM TO BE HELD JULY 17, 1999 | 07/15/99 | Press Release | | | NEW YORK, N.Y., July 15, 1999 -- The second annual Race for the River Swim, a 2.4 mile swim up the H |
| MANHATTAN ISLAND MARATHON SWIM (MIMS) FACTS IN BRIEF | 06/11/00 | Press Release | | | WHAT:
19th annual, 28.5 mile counterclockwise, tide-assisted swim around Manhattan Island. It's th |
| 78 SWIMMERS WILL COMPETE IN 20TH MANHATTAN ISLAND MARATHON SWIM | 06/04/01 | Press Release | | | NEW YORK, N.Y., June 4, 2001 --Thirty top individual distance swimmers from around the world will co |
| MEET THE SWIMMERS WHO WILL COMPETE IN THE 20TH MANHATTAN ISLAND MARATHON SWIM | 06/14/01 | Press Release | | | NEW YORK, NY, June 13, 2001 --The 30 individual and 48 relay team swimmers in the 20th annual Manhat |
| 2001 MANHATTAN ISLAND MARATHON SWIM (MIMS) FACTS IN BRIEF | 06/14/01 | Press Release | | | WHAT: 20th annual, 28.5 mile counterclockwise, tide-assisted swim around Manhattan Island. It’s the |
| IGOR DE SOUZA WINS 20TH MANHATTAN ISLAND MARATHON SWIM | 06/23/01 | Press Release | | | NEW YORK, N.Y., June 23, 2001—Igor de Souza, a 37-year old systems analyst from Sao Paolo, Brazil, t |
|