Jenny Cook
Hometown: Los Angeles, California
Gender: Female
About Jenny
Just add water! My mother had to lock the screen door to keep me from crawling outside to the pool. (could swim before I could walk). Age group swimming and the usual pool competition kept me in the pool until I was 18. Twenty one years passed me by and I found myself back in the pool with a Masters swim team. Isn't that for kids? No way did I want to compete. Chance and life brought me to the ocean and this avenue re-opened my passion for swimming. Ocean competitions are never the same. The social setting for meeting fellow swimmers motivated me to continue. Eleven years later and having just turned 50, I find myself to be most grateful to be healthy and to have friends that all share the love of water. This last year has been incredible with the highlight of going to Perth for Worlds. Currently hold the National record in the 200 LC meter breaststroke (age 50-54), and the World record in the 200 LC meter IM. Also have set 4 SC meter National records: (100 IM, 200 IM, 100 breast and 200 breast. The other highlight of the year was joining with 5 other women living across the country to form a group/relay team called the Mighty Mermaids. Last July we competed in the Trans Tahoe Relay. We are all 50 and over and are competitors in our own division. However, we found the common desire to come together in order to race as a team. Watch out, Manhattan, here we come!
Swim Enrollments
- No Swim Enrollment records to display.
No Swim Enrollment records to display. |
Swim History
Swim History (Non-NYCSWIM Events)
| Waikiki Roughwater | 09/05/08 | 1:05:10 | 2.40 M | 49 | Honolulu, HI | Swim |
| Maui Channel | 09/01/08 | 3:40:51 | 10.00 M | 10 | Maui, HI | Swim:Open Water |
| Dwight Crum Pier to Pier | 08/02/08 | 47:48 | 2.00 M | 53 | Hermosa Beach, CA | Swim |
| Trans Lake Tahoe Swim | 07/17/08 | 3:54:22 | 12.00 M | 24 | Lake Tahoe, NV | Swim:Open Water |
| Seal Beach | 07/12/08 | 58:02 | 3.20 M | 2 | Seal Beach, CA | Swim |
| Pacific Open Water | 06/29/08 | 1:01:49 | 5.00 K | 8 | Long Beach, CA | Swim |
| Waikiki Roughwater | 09/04/07 | 56:36 | 2.40 M | 65 | Honolulu, HI | Swim |
| Maui Channel | 09/01/07 | 3:40:01 | 10.00 M | 2 | Maui, HI | Swim:Open Water |
| Dwight Crum Pier to Pier | 08/01/07 | 42:09 | 2.00 M | 31 | Hermosa Beach, CA | Swim |
| Trans Lake Tahoe Swim | 07/21/07 | 3:54:55 | 11.00 M | 10 | Lake Tahoe, NV | Swim:Open Water |
| Balboa to Newport Pier to Pier | 07/07/07 | 47:06 | 2.20 M | 3 | Newport, CA | Swim |
| Maui Channel | 09/02/06 | 4:10:33 | 10.00 M | 5 | Maui, HI | Swim:Open Water |
| Maui Channel | 09/03/05 | 3:18:06 | 10.00 M | 9 | Maui, HI | Swim:Open Water |
| Waikiki Roughwater | 09/03/04 | 1:03:03 | 2.34 M | 71 | Honolulu, HI | Swim |
| Alcatraz - Sharkfest Swim™ - Envirosports | 07/11/04 | 34:15 | 1.50 M | 48 | San Francisco, CA | Swim:Open Water |
| Chesapeake Bay (multiple distances) | 06/08/03 | 1:46:47 | 4.40 M | 51 | Annapolis, MD | Swim:Open Water |
| USMS National Championships - 5K | 04/28/01 | 1:18:17 | 5.00 K | 30 | | Swim:Open Water |
| Chesapeake Bay (multiple distances) | 06/13/99 | 1:52:34 | 4.40 M | 38 | Annapolis, MD | Swim:Open Water |
| Waikiki Roughwater | 09/07/98 | 1:07:59 | 2.40 M | 78 | Honolulu, HI | Swim |
| USMS Postal Championship - 1 Hour | | 1:00:00 | | 157 | NY | Swim:Pool |
| USMS Postal Championship - 1 Hour | | 1:00:00 | | 122 | NY | Swim:Pool |
| USMS Postal Championship - 1 Hour | | 1:00:00 | | 201 | NY | Swim:Pool |
| USMS Postal Championship - 1 Hour | | 1:00:00 | | 192 | NY | Swim:Pool |
Volunteer Enrollments
- No Volunteer Enrollment records to display.
No Volunteer Enrollment records to display. |
Volunteer History
- No Volunteer History records to display.
No Volunteer History records to display. |
Articles and Press Releases
- No Article records to display.
No Article records to display. |
 |
|
| Photographer: |
[Unknown] |
| Uploaded: |
Cook, Jenny, 11/17/2008 |
|
|
|